|  |  |  |
Integration of a high-fidelity model of quantum sensors with a map-matching filter for quantum-enhanced navigation | Authors: Samuel Lellouch, Michael Holynski | Submitted 15 April, 2025; originally announced April 2025. | …would need to be designed to handle such complex quantum sensor data. In this work, we report on the realization of a high-fidelity model of an atom-interferometry-based gravity gradiometer and demonstrate its integration with a map-matching navigation filter. Relying on the ability of our model to simulate the sensor behaviour across various dynamic platfor… ▽ More |
Measuring Casimir Force Across a Superconducting Transition | Authors: Minxing Xu, Robbie J. G. Elbertse, Ata Keşkekler, Giuseppe Bimonte, Jinwon Lee, Sander Otte, Richard A. Norte | Submitted 14 April, 2025; originally announced April 2025. | …difficulty of achieving alignment, cryogenic environments, and isolating small changes from competing effects. This question carries implications for electron physics, quantum gravity, and high-temperature superconductivity. Here we demonstrate an on-chip superconducting platform that overcomes these challenges, achieving one of the most parallel Casimir con… ▽ More |
Preliminary experimental investigation on the interaction of a subaqueous dune like granular structure with a turbulent open channel flow | Authors: Durbar Roy, Ikbal Ahmed, Abdul Hakkim, Rama Govindarajan | Submitted 14 April, 2025; originally announced April 2025. | …transient erosion-deposition dynamics leading to various types of particle transport. The subaqueous structures in the channel bed evolves due to shear-stress-induced erosion, gravity-driven deposition, and subsequent particle transport. We study the centroid motion and the granular structure shape evolution. At lower end of our
Re−Fr
parameter space, we o… ▽ More |
Monistic reduction of Einstein's Equation for self-gravitating field masses | Authors: I. E. Bulyzhenkov | Submitted 12 April, 2025; originally announced April 2025. | …time flow and Euclidean 3-section in the pseudo-Riemannian manifold is based on the monistic analogue of the Einstein Equation for a field mass with nonlocal inertia and self-gravity. The elastic autodynamics of metrically correlated densities correspond to Bianchi vector identities for material fields of continuous masses. The local time invariant generates… ▽ More |
CIDR interpolation: an enhanced SSA-based temporal filling framework for restoring continuity in downscaled GRACE(-FO) TWSA products | Authors: Yu Gao, Wenyuan Zhang, Junyang Gou, Shubi Zhang, Yang Liu, Benedikt Soja | Submitted 11 April, 2025; originally announced April 2025. | Global total water storage anomaly (TWSA) products derived from the Gravity Recovery and Climate Experiment (GRACE) and its Follow-On mission (GRACE-FO) are critical for hydrological research and water resource management. However, persistent data gaps hinder their application in long-term water cycle monitoring. We propose a Correlation-based Iterative and… ▽ More |
Fringe around a Beet Slice: Wetting-induced Dimple in a Thin Liquid Film | Authors: Zhengyang Liu, Kunal Kumar, Yicong Fu, Abhradeep Maitra, Justin Chen, Sunghwan Jung | Submitted 10 April, 2025; originally announced April 2025. | …that a suction flow, induced by the capillary rise of the contact line, causes a dimple - a small concave depression - to form on the liquid surface. While surface tension and gravity tends to smooth out the dimple, viscous drag acts against them if the liquid film is sufficiently thin. Our scaling analysis correctly estimates the dependence of dimple lifeti… ▽ More |
Progress in evaluating a possible electromagnetic interaction energy in a gravitational field | Authors: Mayeul Arminjon | Submitted 14 April, 2025; v1 submitted 10 April, 2025; originally announced April 2025. | …(SR) keeps the classical concepts of separated space and time, at the price of postulating an indetectable preferred inertial frame or ``ether". But SR does not contain gravity. The presence of… ▽ More |
Fast response of deep ocean circulation to mid-latitude winds in the Atlantic | Authors: E. Frajka-Williams, F. Landerer, T. Lee | Submitted 10 April, 2025; originally announced April 2025. | …N show variability on monthly to decadal timescales (2004--2015). Satellite-based estimates of ocean bottom pressure from the Gravity Recovery and Climate Experiment (GRACE) satellites were previously used to estimate interannual variability of deep ocean transports at
26
∘
N. Here, we use GRACE ocean bottom pressure, reanalysis winds and \textit{in sit… ▽ More |
Statistical Gravity and entropy of spacetime | Authors: Riccardo Fantoni | Submitted 8 April, 2025; originally announced April 2025. | We discuss the foundations of the statistical gravity theory we proposed in a recent publication [Riccardo Fantoni, Quantum Reports, {\bf 6}, 706 (2024)]. |
Strict renormalizability as a paradigm for fundamental physics | Authors: Luca Buoninfante | Submitted 8 April, 2025; originally announced April 2025. | …that strict renormalizability can be a powerful criterion to select Lagrangians in the framework of perturbative quantum field theory. The Standard Model Lagrangian (without gravity) is strictly renormalizable from a perturbative point of view. On the other hand, the inclusion of… ▽ More |